<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Web Design</title>
		<description>Blog entries tagged Web Design</description>
		<link>http://lab11.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 04:36:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Discover Your Future Site</title>
			<link>http://lab11.com/blogs/Discover-Your-Future-Site.html</link>
			<description>&lt;img style=&quot;float: right&quot; src=&quot;http://lab11.com/images/stories/lab11/gbluma/camera_small.jpg&quot; alt=&quot;camera_small&quot; width=&quot;NaN&quot; height=&quot;200&quot; /&gt;So you want to revamp your current site right? Or maybe you want a new site but can't put your finger exactly on what you need. &lt;br /&gt;&lt;br /&gt;Here are a few things to consider which might help you decide on the details. I'll also run through a test scenario of a small photography company as an example. &lt;br /&gt;&lt;br /&gt; 1. What does your organization do? &lt;br /&gt;If yRead More...</description>
			<author>Garrett Bluma</author>
			<pubDate>Thu, 15 Jan 2009 07:00:00 +0100</pubDate>
		<category>Web Design</category>
		</item>
		<item>
			<title>Website Design: A Bit About Fonts</title>
			<link>http://lab11.com/blogs/Website-Design-A-Bit-About-Fonts.html</link>
			<description>&lt;p&gt;Fonts can be grouped in four main categories: basic, scripted, stylized and shapes.&amp;nbsp; The basic category is used most often for large amounts of text, and particularly for websites since browser cross-compatibility is a high priority in web design.&amp;nbsp; This group contain familiar fonts such as Arial, Times New Roman and Courier New,&amp;nbsp; the most web-friendly choices.&amp;nbsp; Also commonly used are Georgia, Verdana and Helvetica, and any of them will display a large amount of text nicelyRead More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Thu, 08 Jan 2009 07:00:00 +0100</pubDate>
		<category>Web Design</category>
		</item>
		<item>
			<title>Web Page Layout: Using a Grid</title>
			<link>http://lab11.com/blogs/Web-Page-Layout-Using-a-Grid.html</link>
			<description>&lt;p&gt;Grid-based layout is a simple method for structuring an effective web page.&amp;nbsp; Balance is easy to maintain, and there is a common element running from page to page without having to stucture each the same way.&amp;nbsp; So, for instance, a website with the content area set to 960x680 could be set up as one of the layouts shown below.&lt;/p&gt; &lt;p style=&quot;text-align: center&quot;&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/jstartup/grids1.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;Most web pages will be just fine with the firsRead More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Fri, 02 Jan 2009 07:00:00 +0100</pubDate>
		<category>Web Design</category>
		</item>
		<item>
			<title>Color Theory: The Patterns of Color</title>
			<link>http://lab11.com/blogs/Color-Theory-The-Patterns-of-Color.html</link>
			<description>All colors are the friends of their neighbors and the lovers of their opposites. ~Marc Chagall&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/jstartup/color_wheel.jpg&quot; alt=&quot;color_wheel&quot; width=&quot;200&quot; height=&quot;200&quot; align=&quot;center&quot; /&gt;&lt;/p&gt;&lt;p&gt; When selecting a design color scheme it can be difficult to know where to start. &amp;nbsp;Fortunately, though, a lot of work has gone into the study of this process, and with the use of the color wheel the choices can be narrowed down to a few time-Read More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Thu, 18 Dec 2008 07:00:00 +0100</pubDate>
		<category>Web Design</category>
 <category>Graphic Design</category>
		</item>
	</channel>
</rss>
