<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Graphic Design</title>
		<description>Blog entries tagged Graphic Design</description>
		<link>http://lab11.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:10:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Photoshop Tricks: Glassy Buttons</title>
			<link>http://lab11.com/blogs/Photoshop-Tricks-Glassy-Buttons.html</link>
			<description>&lt;p&gt;Shiny, glassy buttons in eleven steps. I've used Photsoshop on a PC for this tutorial, but the idea is really the same for all setups.&amp;nbsp; Basically you need a solid shape with clean lines, some lighting effects, and a good-looking vector shape to lay on top of the whole thing.&amp;nbsp; Shape fonts area&amp;nbsp; a great source for icons, from shopping carts to stereo control icons.&amp;nbsp; They can be set to any size you'd like and are easy to switch out when making a full set of buttons.&lt;/p&gt;&lt;p aliRead More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Fri, 16 Jan 2009 07:00:00 +0100</pubDate>
		<category>Graphic Design</category>
		</item>
		<item>
			<title>Color Theory: The Patterns of Color</title>
			<link>http://lab11.com/blogs/Color-Theory-The-Patterns-of-Color.html</link>
			<description>All colors are the friends of their neighbors and the lovers of their opposites. ~Marc Chagall&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/jstartup/color_wheel.jpg&quot; alt=&quot;color_wheel&quot; width=&quot;200&quot; height=&quot;200&quot; align=&quot;center&quot; /&gt;&lt;/p&gt;&lt;p&gt; When selecting a design color scheme it can be difficult to know where to start. &amp;nbsp;Fortunately, though, a lot of work has gone into the study of this process, and with the use of the color wheel the choices can be narrowed down to a few time-Read More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Thu, 18 Dec 2008 07:00:00 +0100</pubDate>
		<category>Web Design</category>
 <category>Graphic Design</category>
		</item>
	</channel>
</rss>
