<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries posted in Graphic Design</title>
		<description>Blog entries posted in Graphic Design</description>
		<link>http://lab11.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:35:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Will iPhone Apps Run On iPad?</title>
			<link>http://lab11.com/blogs/will-iphone-apps-run-on-ipad.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/4309247609_be2df00905.jpg&quot; alt=&quot;&quot; hspace=&quot;15&quot; width=&quot;250&quot; align=&quot;left&quot; /&gt;One big question that iPhone developers have about the iPad, is whether or not existing iPhone app will also work on the iPad. The answer to that question is YES. The iPad in many ways looks like a large iPhone, and in many ways it acts like one too. &lt;/p&gt;&lt;p&gt;The iPad can run all of Apple's iTunes App Store iPhone and iPod touchs apps. And, just like an iPhone, you can uploadRead More...</description>
			<author>Trevor M.</author>
			<pubDate>Fri, 29 Jan 2010 17:01:38 +0100</pubDate>
		<category>SDK</category>
 <category>iPhone</category>
 <category>iPad</category>
		</item>
		<item>
			<title>How to Submit Additional Images in Virtuemart</title>
			<link>http://lab11.com/blogs/How-to-Submit-Additional-Images-in-Virtuemart.html</link>
			<description>&lt;p&gt;Adding a singe image to a product is easy. Adding additional images can be confusing.&lt;br /&gt;&lt;br /&gt;To add additional images to a product, find your product in the Product list in the backend of your website.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/virtuemartMedia.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;In the &amp;quot;Media&amp;quot; column, you will see a small icon. Click this icon. On the next page, you will be able to add more images to the product. You can also add other types of media suchRead More...</description>
			<author>Trevor M.</author>
			<pubDate>Fri, 07 Aug 2009 06:00:00 +0100</pubDate>
		<category>Joomla</category>
 <category>Components</category>
		</item>
		<item>
			<title>Joomla 1.5 Custom Breadcrumbs</title>
			<link>http://lab11.com/blogs/Joomla-1.5-Custom-Breadcrumbs.html</link>
			<description>&lt;p&gt;Joomla seems to have everything figured out — Breadcrumb support is no exception.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Recently we were writing some custom component for a client and needed to handle the breadcrumbs in a special way that Joomla couldn't manage automatically.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As a simplified example, imagine we redirect a user to a component that isn't attached to a menu. We would expect the breadcrumbs to simply output &quot;Home&quot; and provide a link back to the index of the site.&lt;/p&gt;&lt;br/&gt;Home &lt;br/&gt;&lt;p&gt;(Notice: Home is not a Read More...</description>
			<author>Garrett Bluma</author>
			<pubDate>Thu, 09 Jul 2009 06:00:00 +0100</pubDate>
		<category>Programming</category>
 <category>PHP</category>
 <category>Joomla</category>
 <category>Components</category>
		</item>
		<item>
			<title>How to Open a Link in a New Window.</title>
			<link>http://lab11.com/blogs/How-to-Open-a-Link-in-a-New-Window..html</link>
			<description>Opening a link in a new window is very easy. A link in HTML looks like this:&lt;br /&gt;&lt;br /&gt;&amp;lt;a href=&amp;quot;someurl.com&amp;quot;&amp;gt;Link Text&amp;lt;/a&amp;gt;&lt;br /&gt;&lt;br /&gt;To open the link in a new window add target=&amp;quot;_blank&amp;quot;:&lt;br /&gt;&lt;br /&gt;&amp;lt;a href=&amp;quot;someurl.com&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Link Text&amp;lt;/a&amp;gt;&lt;br /&gt;&lt;br /&gt;If you are using a text editor to create you links, you will often times see the option to open the link in a new window. </description>
			<author>Trevor M.</author>
			<pubDate>Wed, 10 Jun 2009 06:00:00 +0100</pubDate>
		<category>HTML</category>
		</item>
		<item>
			<title>Embedding Videos in Joomla Content </title>
			<link>http://lab11.com/blogs/Embedding-Videos-in-Joomla-Content-.html</link>
			<description>&lt;p&gt;Embedding videos inside your Joomla content is easy. There are several Joomla plugins that make it a snap.&lt;br /&gt;&lt;br /&gt;The plugin I would suggest is called the AllVideos (by JoomlaWorks), and can be downloaded for free at www.joomla.org.&lt;br /&gt;&lt;br /&gt;Once you have installed the plugin, you will need to enable it by going to the &amp;quot;Plugin Manager&amp;quot; in the backend of your Joomla site (/administrator).&lt;br /&gt;&lt;br /&gt;Below are some of the plugins features:&lt;/p&gt;&lt;p&gt; 1. Dozens of video providers supRead More...</description>
			<author>Trevor M.</author>
			<pubDate>Tue, 19 May 2009 06:00:00 +0100</pubDate>
		<category>Plugins</category>
 <category>Joomla</category>
		</item>
		<item>
			<title>Parsing an XML string retrieved using AJAX</title>
			<link>http://lab11.com/blogs/Parsing-an-XML-string-retrieved-using-AJAX.html</link>
			<description>&lt;p&gt;While working on an AJAX function this week, I found the need to parse an XML string using JavaScript and PHP.  The following JavaScript was used to retrieve an XML string from a PHP file:&lt;/p&gt; &lt;p&gt;function someJavascriptFunction() {&lt;br /&gt;      xmlHttp=GetXmlHttpObject();     &lt;br /&gt;      url = &quot;/components/com_component/ajax/ajax.php?task=someTask&quot;;     &lt;br /&gt;      url += &quot;&amp;cc_number=&quot;+document.getElementById('cc_number').value;    &lt;br /&gt;      xmlHttp.open(&quot;GET&quot;,url,true);     &lt;br /&gt;      xmlHtRead More...</description>
			<author>Trevor M.</author>
			<pubDate>Mon, 02 Mar 2009 07:00:00 +0100</pubDate>
		<category>XML</category>
 <category>Programming</category>
 <category>PHP</category>
 <category>Javascript</category>
 <category>Ajax</category>
		</item>
		<item>
			<title>Photoshop Tricks: Glassy Buttons</title>
			<link>http://lab11.com/blogs/Photoshop-Tricks-Glassy-Buttons.html</link>
			<description>&lt;p&gt;Shiny, glassy buttons in eleven steps. I've used Photsoshop on a PC for this tutorial, but the idea is really the same for all setups.&amp;nbsp; Basically you need a solid shape with clean lines, some lighting effects, and a good-looking vector shape to lay on top of the whole thing.&amp;nbsp; Shape fonts area&amp;nbsp; a great source for icons, from shopping carts to stereo control icons.&amp;nbsp; They can be set to any size you'd like and are easy to switch out when making a full set of buttons.&lt;/p&gt;&lt;p aliRead More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Fri, 16 Jan 2009 07:00:00 +0100</pubDate>
		<category>Graphic Design</category>
		</item>
		<item>
			<title>Color Theory: The Patterns of Color</title>
			<link>http://lab11.com/blogs/Color-Theory-The-Patterns-of-Color.html</link>
			<description>All colors are the friends of their neighbors and the lovers of their opposites. ~Marc Chagall&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://lab11.com/images/stories/lab11/jstartup/color_wheel.jpg&quot; alt=&quot;color_wheel&quot; width=&quot;200&quot; height=&quot;200&quot; align=&quot;center&quot; /&gt;&lt;/p&gt;&lt;p&gt; When selecting a design color scheme it can be difficult to know where to start. &amp;nbsp;Fortunately, though, a lot of work has gone into the study of this process, and with the use of the color wheel the choices can be narrowed down to a few time-Read More...</description>
			<author>Jennifer Startup</author>
			<pubDate>Thu, 18 Dec 2008 07:00:00 +0100</pubDate>
		<category>Web Design</category>
 <category>Graphic Design</category>
		</item>
	</channel>
</rss>
